Croatia weather map

The weather in most locations in Croatia today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 33°C.

Weather forecast for major cities in Croatia

Location Forecast Feel like Min Max Chance of rain
Zagreb City Slight Rain Showers 21° 18° 23° 17%
Split-Dalmatia Overcast 22° 18° 27° 8%
Dubrovnik-Neretva Overcast 22° 16° 28° 3%
Zadar Slight Thunderstorm 25° 22° 30° 17%
Osijek-Baranja Moderate Rain 22° 18° 31° 15%
Koprivnica-Križevci Slight Rain Showers 18° 14° 22° 15%
Bjelovar-Bilogora Slight Thunderstorm 19° 16° 21° 19%
Istria Slight Thunderstorm 21° 19° 22° 34%
Krapina-Zagorje Slight Rain Showers 18° 14° 22° 16%
Međimurje Thunderstorm With Slight 18° 14° 22° 17%
Karlovac Slight Thunderstorm 20° 16° 23° 18%
Požega-Slavonia Slight Rain Showers 21° 16° 26° 20%
Šibenik-Knin Overcast 25° 21° 31° 10%
Brod-Posavina Slight Thunderstorm 21° 18° 25° 17%
Varaždin Slight Rain Showers 18° 13° 22° 17%
Virovitica-Podravina Slight Rain Showers 21° 16° 27° 15%
Vukovar-Srijem Slight Rain 23° 18° 33° 18%
Lika-Senj Slight Rain Showers 20° 17° 24° 22%
Zagreb County Slight Rain Showers 18° 14° 22° 16%
Sisak-Moslavina Slight Thunderstorm 19° 15° 22° 21%
Primorje-Gorski Kotar Slight Thunderstorm 17° 13° 20° 15%

Frequently asked questions

What is the weather right now in Croatia?

As of now, the weather in major cities in Croatia varies:
- In Vukovar-Srijem, the temperature is around 33°C (91.4°F), with Slight Rain.
- In Varaždin, the current temperature is about 13°C (55.4°F) Slight Rain Showers.

What type of climate zone is Croatia?

Most cities in Croatia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Croatia today?

Vukovar-Srijem is the hottest place in Croatia right now with the daily high temperature reaching 33°C or 91.4°F, followed by Osijek-Baranja (31°C/87.8°F), Šibenik-Knin (31°C/87.8°F) and Zadar (30°C/86.0°F).

What is the coldest place in Croatia right now?

Varaždin is the coldest place in Croatia right now, with average temperatures hovering around 13 °C or 55.4 °F.